Price shapes everything
DOB rate by Betfair SP band. Pink is all qualifying runners; blue is beaten runners only, which strips out winners (they nearly always trade at 1.01). Why big outsiders look so high →
n=10,492
n=23,741
n=26,571
n=20,878
n=19,334
n=14,369
By code
Flat, hurdles, chases and bumpers, all prices.
| Code | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat | 7,859 | 71,175 | 21,599 | 30.3% | 22.6% | 10.0% |
| Hurdle | 2,975 | 28,055 | 9,961 | 35.5% | 29.0% | 9.2% |
| Chase | 1,717 | 12,532 | 4,605 | 36.7% | 27.8% | 12.4% |
| Bumper | 397 | 3,623 | 1,362 | 37.6% | 30.8% | 9.9% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Courses with the highest DOB rate
Courses with 500+ qualifying runners in the window. See every course →
| Course | Region | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|---|
| Aintree | UK | 57 | 564 | 233 | 41.3% | 35.1% | 9.6% |
| Royal Ascot | UK | 35 | 632 | 255 | 40.3% | 37.1% | 5.2% |
| Cheltenham | UK | 90 | 1,059 | 427 | 40.3% | 34.9% | 8.3% |
| Exeter | UK | 73 | 587 | 235 | 40.0% | 32.6% | 11.1% |
| Ludlow | UK | 71 | 561 | 224 | 39.9% | 32.1% | 11.6% |
| Wetherby | UK | 101 | 790 | 309 | 39.1% | 31.7% | 11.0% |
| Taunton | UK | 81 | 684 | 266 | 38.9% | 31.5% | 10.8% |
| Kelso | UK | 97 | 679 | 264 | 38.9% | 30.1% | 12.8% |
| Sedgefield | UK | 113 | 735 | 282 | 38.4% | 28.8% | 13.5% |
| Market Rasen | UK | 141 | 976 | 372 | 38.1% | 28.5% | 13.4% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Race types
From Betfair's race names (for example “2m4f Hcap Hrd”). Race type pages →
| Race type | Races | Runners* | DOB | DOB rate | Losers that hit ½ | Win rate |
|---|---|---|---|---|---|---|
| Flat Handicap | 5,019 | 47,797 | 13,807 | 28.9% | 20.9% | 10.1% |
| Handicap Hurdle | 1,693 | 16,775 | 5,787 | 34.5% | 27.4% | 9.7% |
| Flat Maiden & Novice | 1,784 | 14,502 | 4,882 | 33.7% | 26.9% | 9.3% |
| Handicap Chase | 1,337 | 10,118 | 3,682 | 36.4% | 27.3% | 12.5% |
| Novice & Maiden Hurdle | 1,086 | 9,901 | 3,667 | 37.0% | 31.6% | 7.9% |
| Flat Conditions & Other | 548 | 4,663 | 1,553 | 33.3% | 25.7% | 10.3% |
| NH Flat (Bumper) | 397 | 3,623 | 1,362 | 37.6% | 30.8% | 9.9% |
| Nursery | 257 | 2,060 | 607 | 29.5% | 20.1% | 11.8% |
| Flat Group & Listed | 199 | 1,693 | 585 | 34.6% | 26.8% | 10.8% |
| Novice & Beginners Chase | 186 | 1,198 | 435 | 36.3% | 27.4% | 12.3% |
| Graded & Listed Hurdle | 125 | 902 | 342 | 37.9% | 29.9% | 11.6% |
| Hunter & Cross-Country Chase | 74 | 590 | 241 | 40.8% | 33.9% | 10.5% |
| Graded & Listed Chase | 108 | 558 | 222 | 39.8% | 30.3% | 13.6% |
| Other Hurdle | 71 | 477 | 165 | 34.6% | 25.9% | 11.7% |
| Selling & Claiming | 52 | 460 | 165 | 35.9% | 28.0% | 10.9% |
| Other Chase | 12 | 68 | 25 | 36.8% | 28.3% | 11.8% |
*Runners with a BSP of 2.02 or more and a recorded in-play low. “Losers that hit ½” = share of beaten horses that still traded at half their BSP or lower. Rates are hidden under 30 runners. Click a heading to sort.
Recent notable DOB runners
The biggest in-running collapses in the last 14 days of data by runners that still lost: the lowest in-play price compared with BSP. Each row links to the Betfair file it came from.
| Date | Course | Race | Horse | BSP | In-play low | Low ÷ BSP | Result | DOB | Source |
|---|---|---|---|---|---|---|---|---|---|
| 5 Nov 2026 16:20 | Clonmel | 2m1f INHF | Hoof And Hustle | 225.74 | 1.51 | 1% | Lost | DOB | CSV |
| 5 Nov 2026 13:25 | Clonmel | 2m1f Mdn Hrd | Le Vent Dex | 1000.00 | 7.00 | 1% | Lost | DOB | CSV |
| 4 Nov 2026 13:50 | Nottingham | 1m6f Nov Stks | Corallience | 430.00 | 6.00 | 1% | Lost | DOB | CSV |
| 3 Nov 2026 14:55 | Fairyhouse | 2m4f Hcap Hrd | Kaylas Friend | 160.00 | 2.60 | 2% | Lost | DOB | CSV |
| 6 Nov 2026 17:45 | Dundalk | 7f Mdn | Celine Dee | 480.00 | 8.60 | 2% | Lost | DOB | CSV |
| 9 Nov 2026 15:13 | Punchestown | 2m5f Mdn Hrd | Affiniseaandbeyond | 320.00 | 6.20 | 2% | Lost | DOB | CSV |
| 3 Nov 2026 13:45 | Fairyhouse | 2m Mdn Hrd | Time Well Chosen | 370.00 | 7.40 | 2% | Lost | DOB | CSV |
| 29 Oct 2026 14:50 | Stratford | 2m3f Hcap Hrd | Finjimk | 44.69 | 1.04 | 2% | Lost | DOB | CSV |
| 4 Nov 2026 13:50 | Nottingham | 1m6f Nov Stks | Velardo | 232.15 | 6.00 | 3% | Lost | DOB | CSV |
| 2 Nov 2026 13:30 | Plumpton | 2m5f Mdn Hrd | Merci Vieil Ami | 803.36 | 21.00 | 3% | Lost | DOB | CSV |
| 5 Nov 2026 17:15 | Chelmsford City | 7f Nursery | Ten Of Clubs | 94.54 | 2.78 | 3% | Lost | DOB | CSV |
| 31 Oct 2026 15:43 | Ascot | 2m Hcap Hrd | Indemnity | 48.57 | 1.44 | 3% | Lost | DOB | CSV |
Your trading tool here
This space is reserved for exchange trading software, data tools and courses. There are no sponsors yet, and any future listing will be clearly labelled as paid. Sponsors never change the numbers.
Start here
What Is Dobbing? The Double Or Bust Method Explained
Dobbing (Double Or Bust) means backing a horse before the off and laying it at half the price in-running. Here is how it works, the maths, and what Betfair's data says about how often it happens.
Read →Method & strategyDoes Starting Price Change How Often Horses Hit Half?
How often UK and Irish runners traded at half their Betfair SP in-running, by starting price band. The answer is a U-shape, and the long end comes with a big caveat.
Read →CoursesWhich Courses See the Most Runners Trade at Half Their SP?
DOB rates for every UK and Irish course with 500+ qualifying runners, and why course layout is only part of the picture.
Read →The Dobbing Report
Each week: which courses, race types and horses traded at half their BSP in-running, straight from Betfair's own files. Numbers, not tips.